DEPARTMENT: NURSING
POSTGRADUATE DIPLOMA IN NURSING (PROGRAMME ID:2202)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | NHGM | 93 | TALATA ALI ALEDEH |
| 2 | ZNPG | 394 | MUHAMMAD TUKUR ABDULRAZAQ |
| 3 | PBGY | 361 | UMAR ABUDULLAHI AISHA |
| 4 | LJYG | 3696 | AUWAL MUSA |
| 5 | NXJL | 981 | RITA EKENECHUKWU OKUZU |
| 6 | VKCB | 1758 | ISAH YUSUF |
| 7 | FRQC | 857 | CATHERINE UCHE IHESIULOR |
| 8 | FMCX | 1123 | VICTORIA MARTINS IKEKHAI |
| 9 | XZLW | 1001 | FATIMA DANGE SANI |
| 10 | HNMG | 1504 | MUHAMMAD SALEH RANO |
| 11 | CGOJ | 2474 | ROSE CHIOMA AGBA |
| 12 | QBHX | 2952 | MURTALA ALIYU SAKWA |
| 13 | KFYZ | 2562 | RAKIYA HARUNA |
| 14 | HYVJ | 3392 | AMINU GARBA |
| 15 | BCPW | 4749 | VERA KALLYAT LABESA |
| 16 | KQXR | 3405 | NURADDEEN SALISU |
| 17 | WYXT | 3485 | COMFORT SHEHU OKPANACHI |
| 18 | ZXCL | 4472 | AMINU SURAJO |
| 19 | DJVL | 4141 | BINTA SULEIMAN |
| 20 | WCRP | 4439 | HALLRA IBRAHIM RILWANU |
| 21 | RNJL | 8262 | BASIRU ISHAQ |
| 22 | FZXJ | 5020 | HAFSAT IBRAHIM |
| 23 | MKZQ | 4979 | SALAMATU HASSAN UMAR |
| 24 | LQCF | 4989 | AMINU LAWAL |
| 25 | YXBM | 6570 | RIFKATU SAIDU IBRAHIM |
| 26 | YHVX | 7252 | ALIYU SHEHU |
| 27 | BZKG | 8353 | AISHA GUSAO IBRAHIM |
| 28 | XTPQ | 9169 | YELLA CATHERINE RAIYA |
| 29 | NQDC | 9372 | USMAN IDRIS |
| 30 | YMBH | 9844 | ADAMU BALA NUHU |
DEPARTMENT: PHYSIOTHERAPY
PH.D PHYSIOTEHRAPY (CARDIOPULMONARY) (PROGRAMME ID: 2108)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | QBZF | 6553 | HINDU KABIR UMAR |
| 2 | XZDC | 7692 | AISHA AHMAD AHMAD |
| 3 | DNPF | 9341 | YAKUBU ABUBAKAR |
PH.D PHYSIOTHERAPY (GERIATRICS) (PROGRAMME ID: 2108)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | WYHZ | 4075 | ZAINAB ADAM ABUBAKAR |
| 2 | RYFB | 9480 | LIHAM SADDIQAH UMAR |
PH.D PHYSIOTHERAPY (NEUROLOGICAL PHYSIOTHERAPY) (PROGRAMME ID: 2108)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | JFTY | 7356 | SAKINA SULE ALI |
| 2 | ZGMK | 9322 | ZAINAB ISAH DODO |
| 3 | QJBZ | 9888 | ABUBAKAR TIJJANI SALIHU |
PH.D PHYSIOTHERAPY (ORTHOPEDIC AND SPORTS PHYSIOTHERAPY) (PROGRAMME ID: 2108)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | GMDQ | 678 | HALIMA IBRAHIM HASSAN |
| 2 | MHCL | 2253 | FATIMA YAHAYA ALIYU |
| 3 | KZFD | 2031 | ABDUIMUMEEN ZAKARI HARUNA |
| 4 | MCNH | 2675 | MANNIR KASSIM |
| 5 | RVGK | 6951 | ADEYINKA OLANREWAJU |
PH.D PHYSIOTHERAPY (PROGRAMME ID: 2108)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | HDRZ | 7646 | FATIMA KACHALLA GUJBA |
M.SC PHYSIOTHERAPY (CARDIOPULMONARY PHYSIOTHERAPHY) (PROGRAMME ID: 2113)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | YZXJ | 147 | MARKUS KWILA KITIBO |
| 2 | GWTK | 1703 | ANTHONY MISHARA AUDU |
| 3 | BQWP | 2342 | HAFSAT BABAJI |
| 4 | VRYB | 3658 | WASILA ALHASSAN SHU’AIBU |
| 5 | RWXF | 3453 | IFEANYI ROMANUS ONYEMERE |
| 6 | CFDY | 5822 | LAMINU AYUBA IBRAHIM |
| 7 | NBKF | 6129 | ISMAIL IDRIS |
| 8 | FYQG | 7459 | IDRIS TIJJANI SHU’AIBU |
| 9 | TBYQ | 8060 | JAMILAH ABDULARHMAN |
M.SC PHYSIOTHERAPY (WOMEN’S HEALTH PHYSIOTHERAPY) (PROGRAMME ID: 2113)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | PXGM | 4073 | NAFISA MUHAMMAD KASSIM |
| 2 | ZYLK | 8771 | RASHIEDAH YUSUF HASSAN |
MASTER OF PHYSIOTHERAPY (CARDIOPULMONARY PHYSIOTHERAPY) (PROGRAMME ID: 2126)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | KMYC | 1775 | KANI ADAMU |
| 2 | HGVC | 4156 | GARBA ABUBAKAR RAHMAN |
MASTER OF PHYSIOTHERAPY (COMMUNITY PHYSIOTHERAPY) (PROGRAMME ID: 2126)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | WGRN | 9704 | ABDULBAKI BASHIR HALLIRU |
MASTER OF PHYSIOTHERAPY (NEUROLOGICAL PHYSIOTHERAPHY) (PROGRAMME ID: 2126)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | HVNP | 8236 | TASNEEM MUHAMMAD HASSAN |
MASTER OF PHYSIOTHERAPY (ORTHOPEDIC PHYSIOTHERAPY) (PROGRAMME ID: 2126)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | BZHT | 3005 | OLUSOALA DAVID ADERAKINYO |
| 2 | LGNP | 8149 | MUHSIN MUHAMMAD ALIYU |
| 3 | JKVX | 5007 | TIDER SAMSON BAYAWA |
| 4 | RWDC | 7312 | HUZAIFA SHEHU IMAM |
MASTER OF PHYSIOTHERAPY (PEDIATRICS PHYSIOTHERAPY) (PROGRAMME ID: 2126)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | WTNY | 4740 | AISHA UMAR UMAR |
| 2 | JHRT | 1981 | AKINWUMI ELIAS OLUYEMI |
| 3 | JLHY | 7974 | FATSUMA IDI MAMMAN |
MASTER OF PHYSIOTHERAPY (PHYSIOTHERAPY IN WOMEN’S HEALTH) (PROGRAMME ID: 2126)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | VZBL | 5307 | JUDITH JOSEPH THUMANSON |
| 2 | KJGF | 8030 | MUTIAT OLUWAFISAYO KADIRI |
M.SC PHYSIOTHERAPY (NEUROLOGICAL PHYSIOTHERAPHY) (PROGRAMME ID: 2113)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | QRPC | 1359 | JOSEPH OJOMASHAN ADAJI |
| 2 | RYLT | 1715 | RAIHAN IBRAHIM MAKAMA |
| 3 | XRYG | 2108 | ABBAS ABDULAZEEZ |
| 4 | QLVM | 522 | BUHARI HASSAN |
| 5 | YGIQ | 2489 | JUNAIDU ADAMU SULEIMAN |
| 6 | FGVC | 2883 | BENEDICT ODINAKA ARINZE |
| 7 | JDNM | 7125 | IZUCHUKWU CHRISTOPHER OBIAGBAOSOGU |
| 8 | QNFB | 8602 | PATRICK AYI EWAH |
M.SC PHYSIOTHERAPY (ORTHOPEDICS AND SPORTS PHYSIOTHERAPHY) (PROGRAMME ID: 2113)
| S/N | INVOICE NO. | APPLICATION NO. | FULL NAME |
| 1 | ZBHF | 1283 | ABBA RAHANATU ABUBAKAR |
| 2 | MYJN | 474 | FALAMA ABALIS KADAFA |
| 3 | FGWH | 465 | DANIEL FREDRICK ABAH |
| 4 | HPDG | 490 | NUHU AHMAD |
| 5 | RYDX | 626 | ABDULAZEEZ SHITTU |
| 6 | GQNX | 1127 | KAMALDEEN AYOFE IBRAHIM |
| 7 | JZFP | 1257 | ZIKRILLAH ABDULIAHI HALADU |
| 8 | HKCM | 5011 | AMINU MANDE SALEH |
| 9 | RXYQ | 1485 | RUKAYYA KAMAL IBRAHIM |
| 10 | NMLZ | 2381 | BAKO JAMES |
| 11 | BFVL | 3343 | ORIBOLAWALE MUIDEEN ADEMOLA |
| 12 | NQVG | 7600 | AHMAD NASIR AHMAD |
| 13 | CLHT | 9862 | MALAMI AMINU IBRAHIM |