COLLEGE OF HEALTH & MEDICAL SCIENCES |
| |
BENJAMIN S. CARSON SCHOOL OF MEDICINE |
| |
|
|
|
DEPARTMENT OF ANATOMY |
| |
BSc (Hons) Anatomy |
| |
S/N | Student Name | Application ID |
1 | ABIOYE Sharon | 55721 |
2 | ACHU Chibuike | 54403 |
3 | ADANNA Maria-Goretti | 59142 |
4 | ADAOBI Paula | 56948 |
5 | ADARAMOLA Shekinah | 81114 |
6 | ADEBANJO John | 8104 |
7 | ADEBIMPE Esther | 58064 |
8 | ADEBISI Oluwatoni | 54565 |
9 | ADEDEJI Boluwatife | 54786 |
10 | ADEKANBI Praise | 54654 |
11 | ADEOLA Adedamola | 55981 |
12 | ADESINA Oluwamayomiposi | 56091 |
13 | AFOLABI Ibilola | 80018 |
14 | AFOLABI Marvellous | 54713 |
15 | AHUCHOGU Precious | 55038 |
16 | AIMANOSE Charis | 57588 |
17 | AKANNI Olarewaju | 55910 |
18 | AKINOLA Ibukunoluwa | 55054 |
19 | AKINPADE Toluwani | 55047 |
20 | Akpobome Alessandria | 58490 |
21 | AKU Amonoye | 56222 |
22 | AKWA Daniel | 59401 |
23 | AMECHI Ulari Omoefe | 56457 |
24 | AMODA Oluwatobiloba | 80095 |
25 | ANENI Promise | 83001 |
26 | ANIOKE Ozonnia | 59760 |
27 | AROWOSEGBE Adeyinka | 54402 |
28 | AUTA Rachael | 54811 |
29 | AWODEIN Ifedamola | 55766 |
30 | AYODEJI Samuel | 56494 |
31 | AYOKUNLE Adedayo | 58630 |
32 | AYOMIDE Oluwatosin | 55153 |
33 | BASSEY Eyo | 56852 |
34 | BOLANLE Blessing | 57804 |
35 | BOUMANN Sule | 55044 |
36 | BOWAJE Samuel | 54884 |
37 | BRIDGET chibuzor | 58080 |
38 | CHERYL Udodirim | 59112 |
39 | CHIAMAKA Julia | 57324 |
40 | CHIMSOM Joseph | 57247 |
41 | CHINONSO Precious | 61441 |
42 | CHUKWUDOZIE Anthony | 58426 |
43 | CHUKWUKA Chukwubuikem | 55868 |
44 | CHUKWUMA Chukwudi | 55767 |
45 | DALANG Krimkat | 55809 |
46 | DANIELLA Damilola | 55703 |
47 | DANO Iniobong | 82114 |
48 | DAVID Andikan | 57210 |
49 | DEBORAH Onalo | 54628 |
50 | EBUKA Goodnews | 56402 |
51 | EHINOMEN Ehineboh | 54677 |
52 | EKENECHUKWU Ruth | 55413 |
53 | EKONG Praise | 54675 |
54 | ELE-OJO Jason | 59510 |
55 | EMECHEBE Marienoel | 57767 |
56 | EMEROLE Ugochi | 80011 |
57 | EMMANUEL Nnamdi | 61374 |
58 | ENEJO Abdulhakim | 59815 |
59 | ENOCH EBUNOLUWA | 57919 |
60 | ERNEST Anointing | 60519 |
61 | ESEOGHENE Loveth | 57336 |
62 | ESTHER Adebimpe | 61326 |
63 | EUGENE Boma | 57512 |
64 | EUNICE Abisoye | 55757 |
65 | EZEKWEM Chukwuebuka | 89002 |
66 | FAVOUR Oluwasegun | 59799 |
67 | FAVOUR Titilope | 57369 |
68 | FRANCIS Idah-Awaji | 59215 |
69 | FREGENE Oghenetega | 55073 |
70 | FUAD Olanrewaju | 54641 |
71 | GRACE Adeniyi | 80001 |
72 | HEPHZIBAH Mimidoo | 54983 |
73 | IFAKA Onome | 55238 |
74 | IGE Ifetayo | 54450 |
75 | Ighiriaro EFOSA | 54746 |
76 | IHEONU Chiemeka | 80049 |
77 | IHUOMA Ugochi | 57384 |
78 | INNOCENT Peniel | 56396 |
79 | INYANG Idara | 54487 |
80 | IYIMIDE Omotoke | 58147 |
81 | JAMILA Queen | 58097 |
82 | JOSEPH Adedamola | 56828 |
83 | JOSEPH Boluwatife | 57491 |
84 | KAYODE Ademola | 55698 |
85 | KELECHI Naomi | 57915 |
86 | KENNEDY Emeka | 57175 |
87 | KIGBU kigbu | 56194 |
88 | LAWAL Ebenezer | 80025 |
89 | MGBEMERE Chizimuzo | 55816 |
90 | MOFOPEFOLUWA Ibukunoluwa | 59168 |
91 | MORENIKEJI Fiyinfoluwa | 55926 |
92 | MOYINOLUWA Eniola | 58165 |
93 | NA Oghenevona | 57517 |
94 | OBASHORO Mosunmoluwa | 85017 |
95 | OBOH Gentiane | 55257 |
96 | ODIMGBE Chigbo | 54805 |
97 | ODJADJARE Oghenekowkiroro | 56787 |
98 | OGUNJIMI Toluwalope | 55785 |
99 | OGUNLESI Kehinde | 80024 |
100 | OGUNLESI Taiwo | 80026 |
101 | OHIAERI Ifeyinwa | 80089 |
102 | OKANGBA Kelechi | 56812 |
103 | OLUNU Daniel | 80075 |
104 | OLUWASEUN Bisola | 57116 |
105 | OLUWASEUN Salami | 80051 |
106 | OLUWASEUN Temitope | 56878 |
107 | OLUWATIMILEHIN Awonaike | 55388 |
108 | OLUWATOBI Silvanus | 59406 |
109 | OMOBOLA Oluwafisayo | 55797 |
110 | OMOTAYO Elizabeth | 55702 |
111 | ONIKATE-Amosu Olamitorera | 55218 |
112 | ONWUMA Nkemdinum | 55227 |
113 | ONYEANI-Nwosu Constance-Evelyn | 55772 |
114 | ONYEKACHUKWU Chineye | 56765 |
115 | ONYINYE Michelle | 55564 |
116 | OPEYEMI Damilola | 59500 |
117 | OSOKS Ugbenyeweyekuma | 83002 |
118 | OWADOKUN Samuel | 89003 |
119 | OYENIYI Ireoluwa | 54694 |
120 | PRECIOUS Oghenenioborue | 57212 |
121 | SALAMI Lateef | 85009 |
122 | SARAH Esosa | 57353 |
123 | SODEKE Oluwafeyisayo | 57927 |
124 | STEPHANIE Ihuoma | 58077 |
125 | SUSAN Somtochukwu | 54867 |
126 | TEMITOPE Abdulqudus | 57431 |
127 | TIMILEHIN Moyosore | 56722 |
128 | UBANI Grace | 80040 |
129 | UDEME Etieno | 57978 |
130 | UGOCHI Chidera | 57325 |
131 | UKEJE Joseph | 90009 |
132 | URENNA Daphne | 57448 |
133 | VERA umazum | 59574 |
134 | VICTORIA Onyinyechi | 57198 |
135 | WAGWULA Precious | 55614 |
136 | WINSTOM Onyekachukwu | 56774 |
137 | YUSUF Oluwatobi | 85032 |
138 | ZIGWAI Joyce | 57357 |
|
|
|
SCHOOL OF NURSING SCIENCES |
| |
BNSc (Hons) Nursing Science |
| |
S/N | Student Name | Application ID |
1 | ADEFEMI Olufadeke | 55534 |
2 | ADELEYE Taiwo | 55306 |
3 | AGBON-ORHUKPE Osemuekpenmhen | 54365 |
4 | AISHAT Olasumbo | 59154 |
5 | AJAEGBU Chinweuche | 54438 |
6 | AJAYI Moyinoluwa | 56263 |
7 | AKINROTOHUN Damilola | 54955 |
8 | ANYASI Joy | 80091 |
9 | AROWOJEUN Davies Kofoworola | 55269 |
10 | ATANDA Fiyinfoluwa | 56113 |
11 | ATOLAGBE Oluwafunmibi | 80003 |
12 | AWE Oluwatotodimu | 89008 |
13 | AYODELE Oso | 80014 |
14 | AYOKUNNUMI Jesutofunmi | 57810 |
15 | BLESSED Ekababanashionye | 56170 |
16 | BLESSING Opeyemi | 55599 |
17 | CHIDIMMA Rhoda | 54335 |
18 | CHINYERE Anita | 54720 |
19 | CHIZARAM Ellen | 56718 |
20 | CHUKWUAMAKA Esther | 58065 |
21 | DANIEL Olaoye | 80020 |
22 | DEBORAH Timilehin | 57130 |
23 | ELDAD Ugolong | 81103 |
24 | ENOGUAN Precious | 55871 |
25 | ESIEKPE Onoriode | 55215 |
26 | ESTHER Iteoluakisi | 59554 |
27 | EZENWALI Misheal | 55861 |
28 | GEORGE Joy | 60607 |
29 | GODSTikristi | 61521 |
30 | IBUKUN Misirafat | 56923 |
31 | IDOWU Damilola | 54366 |
32 | KADIRI Jemila | 56009 |
33 | MARIAM Bukola | 60298 |
34 | NENNA Grace | 57204 |
35 | OBASI Chidera | 56069 |
36 | ODIKAYOR Chukwuamaka | 56071 |
37 | ODUKOYA Boluwatife | 56234 |
38 | ODUNAYO Olanrewaju | 56264 |
39 | ODUNOLA Oluwapelumi | 57921 |
40 | OGBU Ijeoma | 55889 |
41 | OGBU Precious | 55351 |
42 | OKWUOSA Uchenna | 54995 |
43 | OLAMIDE Esther | 58870 |
44 | OLOMOLA Omodolapo | 89017 |
45 | OLUWAFOLAKEMI | 57445 |
46 | OPEYEMI Oluwabunmi | 58618 |
47 | PRECIOUS Benson | 53572 |
48 | SOMTOCHUKWU Chisom | 54393 |
49 | STANLEY Mary | 58229 |
50 | TAYO Oluwatoni | 55078 |
51 | TOYOSI Busayo | 58375 |
52 | UDENSI Elizabeth | 54350 |
53 | VICTORIA Omodolapo | 59493 |
|
|
|
|
|
|
DIRECT ENTRY |
| |
S/N | NAMES | EXAM NO. |
1 | ABODUNRIN, Bunmi Olanike | 22776 |
2 | ADEAGBO, Damilola Sukurat | 56791 |
3 | ADEKOYA, Oluwatobi O. | 57334 |
4 | ADEMOLA, Nimota O. | 58734 |
5 | ADEWOLE, Ifeoluwa Helen | 56657 |
6 | ADEWUNMI, Anthonia O. | 55714 |
7 | ADIGUN, Rukayat Adeola | 56094 |
8 | AGUNBIADE, Sunday Samson | 55161 |
9 | AHIRHIMA, Josephine O. | 56631 |
10 | AKAKPORO, Olivia C. | 55195 |
11 | AKINOLA, Toyin Celestina | 55123 |
12 | ALEXANDER, Temidire Abosede | 59089 |
13 | ANILELOYE, Anthonia M. | 55627 |
14 | AYATIGBO, Segun Clemet | 70007 |
15 | BANKOLE, Doyinsola R | 55286 |
16 | BRUNO, PRECIOUS | 61098 |
17 | DURUAJONUMA, Mcandy C. | 56405 |
18 | EMENIM, Yemisi Adenike | 55794 |
19 | EYEWU, Jane | 57969 |
20 | FETUGA, Adekemi Elizabeth | 55801 |
21 | HAMMED, Alimat Tolulope | 56412 |
22 | KAZEEM, Oludara Musa | 59110 |
23 | KEHINDE, Morounrauji E. | 57328 |
24 | KOLAWOLE, Rachel Abiola | 89026 |
25 | KOMOLAFE, Folasade Omolade | 55423 |
26 | KWAZEMA, Precious C. | 57662 |
27 | MAITAN, Bolanle Sharon | 56694 |
28 | MEKWUNYE, Anthonia Ifeoma | 54674 |
29 | MOMOH, Adeiza Sunday | 70014 |
30 | NWAKWO, Fedelia A. | 57401 |
31 | NWOKEJI, Uzoaku U. | 56082 |
32 | ODUTAN, Mary Oluwaseyi | 56775 |
33 | OGIDI, Chidinma F. | 56859 |
34 | OGUNLEYE, Jolade Oyereno | 70012 |
35 | OGUNNOROTI, Bola Deborah | 56560 |
36 | OGWUMIKE, Nkem Rosie | 54547 |
37 | OKONLAWON, Monisola . | 70021 |
38 | OKORO, Ekaete Faith | 56449 |
39 | OLABODE, Abidan Abosede | 59395 |
40 | OLOYEDE, Olufuunke A. | 54853 |
41 | OLUFOWORA Deborah B. | 56544 |
42 | OLUGBUYI, Oluwafunmilayo A. | 70025 |
43 | OLUWAFEMI, Omolola B. | 89021 |
44 | OLUWO, Omolade Janet | 57606 |
45 | OMOKORE, Titus Sunday | 70006 |
46 | OMOTAYO, Festus Seun | 54558 |
47 | OMOTAYO, Oluseyi O. | 57862 |
48 | ONUGHA, Estermary C. | 56704 |
49 | ONUIRI, Amarachi Beauty | 89024 |
50 | ONUOHA, Obiageli Kelechi | 54536 |
51 | ONURAH, Josphine Ijeoma | 89022 |
52 | ONYENLO, Oluchi I | 55549 |
53 | ONYIAODIKE, Uzoma Queen | 56656 |
54 | ORE, Theresa O. | 55259 |
55 | OTENUGA, Aminat F. | 54445 |
56 | OWOJORI, Tolulope C. | 55374 |
57 | OWOSO, Elizabeth O. | 56031 |
58 | OYEDELE, Afolakemi Olaide | 57488 |
59 | OYEDIRAN, Toyin Gbonjubia | 55046 |
60 | OYEWOLE, Abiodun Sheriff | 56330 |
61 | OYINLOYE, Abosede Victoria | 54387 |
62 | OYUBU, Roseline | 70027 |
63 | SADIQ, OLAYEMI K. | 53571 |
64 | SAKA, Suliat Toyin | 55170 |
65 | SALIHU, G Baba | 55875 |
66 | SAMUEl, Charity U. | 55318 |
67 | SHOBANDE Zainab Olaide | 56795 |
68 | SOMADE, Eunice Chinwe | 54559 |
69 | SOROIBE, Augustina Iheoma | 57689 |
70 | SOTUNDE, Olufemi Samuel | 55467 |
71 | SOYEMI, Atinuke Adekunbi | 54926 |
72 | TAIWO, Elegbede Bukunmi | 54719 |
73 | UGWU, Susssan Ngozi | 54470 |
SCHOOL OF PUBLIC & ALLIED HEALTH |
| |
DEPARTMENT OF MEDICAL LABORATORY SCIENCES | ||
|
|
|
BMLS (Hons) Medical Laboratory Sciences |
| |
S/N | Student Name | Application ID |
1 | DUGURYIL Plangdes | 55075 |
2 | ACHU Chidi | 54406 |
3 | ADETORO Michael | 58086 |
4 | ADEWUNMI Deborah | 56572 |
5 | ADEWUNMI Dorcas | 56569 |
6 | ADUGBO Oghenetega | 57799 |
7 | ADUNKPE Alice | 55962 |
8 | AGNES Ebere | 55899 |
9 | AGWU Kevin | 56126 |
10 | AHIAMADU Alvin | 55100 |
11 | AJAYI Esosa | 55657 |
12 | AJETUNMOBI opeyemi | 55407 |
13 | AJUESHI Deborah | 53575 |
14 | AKADUCHIEME Chinomnso | 54490 |
15 | AKPAN Ezekiel | 55650 |
16 | ANIEKAN Richard | 57036 |
17 | ANYAKORAH Udodirim | 81101 |
18 | AREMU Mary | 56708 |
19 | AVWURHI Peace | 59271 |
20 | BELLO Aitiya | 54455 |
21 | BETHUEL kelechi | 58216 |
22 | CHIAMAKA Ijeoma | 54488 |
23 | CHIBUIKE David | 59294 |
24 | CHIDERA Jennifer | 59366 |
25 | CHIDERA John | 55212 |
26 | CHIMDI Chimdi | 55070 |
27 | CHINURU Favour | 57085 |
28 | CHISOM Precious | 55330 |
29 | CHRIATIAN Precious | 56530 |
30 | EDIGBE Favour | 60165 |
31 | EHIGIATOR Abiewmense | 54785 |
32 | ELIZABETH Afolakemi | 58546 |
33 | EMEKA Ebubechukwu | 56643 |
34 | ESAN Oluwatosin | 55290 |
35 | EUNICE Olutoyin | 53550 |
36 | EZEKIEL Damilare | 57119 |
37 | FAVOUR Fxentirimam | 57683 |
38 | GODWIN Ubongabasi | 57286 |
39 | HARRY Chukwudi | 58416 |
40 | IFECHUKWUDE Tansi | 60081 |
41 | IHINOSEN Vivian | 59053 |
42 | IKENNA Obinna | 2015490768 |
43 | IMANGBE Grace | 54707 |
44 | INIOLUWA Daniel | 56166 |
45 | JOSEPH Opeoluwa | 59594 |
46 | JOSEPH Tolulope | 55010 |
47 | KELECHI Emmanuella | 57795 |
48 | MANUCHI Godswill | 59426 |
49 | MARVELOUS | 2015768251 |
50 | MARY Uzezi | 59376 |
51 | MICHEAL Chidi | 59187 |
52 | MORENIKEJI Hannah | 57833 |
53 | MUSE Ifeoluwa | 85010 |
54 | MUWEI Peter | 55737 |
55 | NJOKU Chinaza | 55264 |
56 | NKEMCHOR Albert | 55884 |
57 | NWAIWU Glory | 55360 |
58 | OBICHUKWU Elizabeth | 55082 |
59 | ODIGIE Joan | 55033 |
60 | ODINAKACHUKWU Wilfred | 59083 |
61 | OGBONNAH Chiamaka | 55947 |
62 | OGE Nkemjika | 57489 |
63 | OGHALE Ogagaoghene | 57269 |
64 | OGHENEKOME Faith | 55608 |
65 | OGOCHUKWU Shammah | 58874 |
66 | OGUNJOBI Oreoluwa | 89012 |
67 | OKIEMUTE Deorahb | 57707 |
68 | OKOTO Roselyin | 56291 |
69 | OLAJIDE Olajiire | 55641 |
70 | OLASUNKANMI Iyiola | 57676 |
71 | OLAWALE Oluwatobi | 54750 |
72 | OLAWEPO Ayomide | 57546 |
73 | OLAYINKA Mubarak | 58010 |
74 | OLUSOLA Joyce | 57547 |
75 | OLUWAFEMI Emmanuel | 55612 |
76 | OLUWAPELUMI Praise | 58311 |
77 | OLUWASEUN Oluwatoyin | 56561 |
78 | OLUWATIMILEHIN Oluwaseyi | 56731 |
79 | OLUWATOYIN Tolulope | 58376 |
80 | OMOWORARE Oyinoluwa | 85013 |
81 | OSEMUDIAMEN Bethel | 60074 |
82 | OSINACHI Vivian | 58622 |
83 | OSIOLUMHETSE Loretta | 58194 |
84 | OSSAI Jennifer | 56200 |
85 | OZOMARO Ogagaoghene | 60384 |
86 | PEACE Ogchukwu | 60478 |
87 | PHILIP Stephen | 59553 |
88 | PRECIOUS Chinasa | 57960 |
89 | SAMPLE Soala | 54673 |
90 | SAMUEL Ifeoluwa | 85021 |
91 | SAMUEL Foluso | 58493 |
92 | SHONUBI Tob | 10021 |
93 | SOLOMON Oluwatomisola | 56280 |
94 | TEJUMADE Abibat | 57664 |
95 | TOSANWUMI Orru | 53610 |
96 | UBANIEBERE Chinwenwa | 56107 |
97 | VICTOR Emmanuel | 59171 |
|
|
|
DIRECT ENTRY |
| |
S/NO | NAME | APP.ID |
1 | DADA, TAIWO O. | 60675 |
2 | ASOGBA, OLUWABUNMI C. | 60182 |
|
|
|
|
|
|
DEPARTMENT OF PUBLIC & ALLIED HEALTH |
| |
BSc (Hons) Public Health |
| |
|
|
|
S/N | Student Name | Application ID |
1 | ADESEGUN Mobolaji | 56361 |
2 | ADIELE Ngozi | 54821 |
3 | AIGBOTSUA Ruby | 80035 |
4 | AYODEJI Olumide | 58415 |
5 | CHINONYE Precious | 58754 |
6 | COMFORT Bunmi | 57182 |
7 | DEBORAH Eniola | 60356 |
8 | DIYAOLU Esther | 2015440228 |
9 | ERNEST Anointing | 57704 |
10 | FEYISIKEMI Damilola | 56316 |
11 | GrRACE Sandra | 59474 |
12 | IDOWU Haminat | 59561 |
13 | IYIMOGA Isaac | 54479 |
14 | JUSTIN Adeleke | 57276 |
15 | KEHINDE Olajunmoke | 56235 |
16 | MERCY Chinwenmeri | 53561 |
17 | MOROHUNMUBO Adejumoke | 56207 |
18 | NGOZI Precious | 57910 |
19 | OBIKILI Malobi | 55674 |
20 | OGUNDIRAN Oluwamayowo | 85004 |
21 | OHIMAIN Caleb | 57885 |
22 | OKEKE Adaora | 80005 |
23 | OPEYEMI Esther | 57824 |
24 | RUTH Chika | 59407 |
25 | SOLOMON Owolabi | 61069 |
BSc (Hons) Social Work | ||
S/N |
Student Name |
Application ID |
1 | ABOSEDE Bukonla | 54388 |
2 | ADA Margret | 56135 |
3 | ALE Toluwalase | 56593 |
4 | ANJOLA Blessing | 59403 |
5 | AYODELE Olueafemi | 59103 |
6 | AYOOLA Adeola | 55805 |
7 | BALOGUN Tejumola | 55262 |
8 | CHIMUANYA Vivian | 59084 |
9 | DEBORAH Funmi | 59130 |
10 | DORCAS Bisola | 54643 |
11 | GBEMISOLA Ruth | 60070 |
12 | KADIRI Oluwasyi | 80105 |
13 | KOLAWOLE Jenissi Jesudunni | 56459 |
14 | MGBEODICHINMA Jonah | 57935 |
15 | ODUNTAN Feyisetan | 10026 |
16 | OLABIMPE Titilayo | 58271 |
17 | OLUFUMNMILOLA Elizebeth | 57703 |
18 | OLUWASEYI Blessing | 54386 |
19 | UNOKYUR Verishima | 55272 |
20 | VENESSA Ifeoma | 57129 |
21 | VICTORIA Toluwalase | 61561 |
22 | YUSUF Pamela | 80043 |

SCHOOL FEES PAYMENT SCHEDULE
PAYMENT SCHEDULE | AMOUNT DUE |
DUE ON RESUMPTION | 60% of session fees (this fee includes housing, meals, health). |
BALANCE OF SESSION FEES DUE BEGINNING OF 2nd SEMESTER | 40% balance of fees |