COLLEGE OF NURSING AND MIDWIFERY, KATSINA
KASIMU KOFAR BAI SCHOOL OF NURSING KATSINA
KATSINA LIST OF SUCCESSFUL CANDIDATES FOR POST BASIC NURSING PROGRAMME
| S/N | Matric No | Applicant Name | State | |
| 1 | PBN210001 | MARYAM DANKAMA USMAN | Katsina | Bakori |
| 2 | PBN210046 | FAIZA SULAIMAN | Katsina | Bakori |
| 3 | PBN210024 | RUKAYYA MUSA KABIR | Katsina | Batagarawa |
| 4 | PBN210028 | AMINA BARDA ALIYU | Katsina | Batagarawa |
| 5 | PBN210027 | HAFSAT RABIU IBRAHIM | Katsina | Batsari |
| 6 | PBN210111 | ABDULKADIR SHAMSIYYA | Katsina | Batsari |
| 7 | PBN210011 | SAHIBA DORO SULAIMAN | Katsina | Bindawa |
| 8 | PBN210048 | HALIMA BINDAWA MUKTAR | Katsina | Bindawa |
| 9 | PBN210041 | FATIMA KUNYA SHAFIU | Katsina | Charanchi |
| 10 | PBN210073 | WASILA MURTALA | Katsina | Dandume |
| 11 | PBN210108 | UMMA SULEIMAN | Katsina | Danja |
| 12 | PBN210006 | FAIZA MUKHTAR | Katsina | Daura |
| 13 | PBN210057 | AISHA SANI MANNIR | Katsina | Daura |
| 14 | PBN210016 | SA'ADIYA SANI ISA | Katsina | Funtua |
| 15 | PBN210035 | MARY GODWIN | Kaduna | Igabi |
| 16 | PBN210010 | HABIBA DAMBO BASHIR | Katsina | Ingawa |
| 17 | PBN210014 | MARYAM HUSSAINI | Katsina | Ingawa |
| 18 | PBN210109 | HADIZA AHMED | Katsina | Ingawa |
| 19 | PBN210022 | AMINA IBRAHIM SAID | Katsina | Jibia |
| 20 | PBN210030 | TABITHA USMAN | Kaduna | Kaduna South |
| 21 | PBN210018 | MURJANATU IBRAHIM ALIYU | Katsina | Kaita |
| 22 | PBN210050 | RUKAYYA USMAN | Katsina | Kankia |
| 23 | PBN210094 | FATIMA BALA SHUAIBU | Katsina | Kankia |
| 24 | PBN210007 | BILKISU SAULAWA IBRAHIM | Katsina | Katsina |
| 25 | PBN210021 | AMINA ALBABA ALIYU | Katsina | Katsina |
| 26 | PBN210031 | HADIZA TALBA MUKHTAR | Katsina | Katsina |
| 27 | PBN210037 | SAMAILA SAADATU | Katsina | Katsina |
| 28 | PBN210106 | ZAKIYYA JUNAID MU'AZU | Katsina | Katsina |
| 29 | PBN210005 | MARYAM KAZAURE ABUBAKAR | Jigawa | Kazaure |
| 30 | PBN210008 | BILKISU ABDULLAHI HAMISU | Jigawa | Kazaure |
| 31 | PBN210081 | ZAINAB ISAH | Katsina | Kurfi |
| 32 | PBN210002 | MURJANATU ALIYU | Kaduna | Lere |
| 33 | PBN210015 | HABIBA RUGOJI MUSA | Katsina | Malumfashi |
| 34 | PBN210017 | HALIMA MUHAMMAD | Katsina | Malumfashi |
| 35 | PBN210113 | HARIRA YUSUF MUHAMMAD | Plateau | Mangu |
| 36 | PBN210009 | MARIYA ABUBAKAR | Katsina | Mani |
| 37 | PBN210066 | SAFIYYA BAGIWA LAWAL | Katsina | Mani |
| 38 | PBN210074 | TEMITOPE GLORIA OLAJIDE | Oyo | Ogbomosho-South |
| 39 | PBN210064 | SHARON JEFFERSON OSUOLALE | Osun | Orolu |
| 40 | PBN210040 | UMMA ABDULKADIR GAMBO | Katsina | Rimi |
| 41 | PBN210068 | AMINA MAIMAJE ZAYYANA | Katsina | Rimi |
| 42 | PBN210099 | AISHA MALAMI IBRAHIM | Jigawa | Ringim |
| 43 | PBN210102 | AINAU DAHIRU | Jigawa | Roni |
| 44 | PBN210026 | FATIMA MUHAMMAD | Katsina | Sandamu |
| 45 | PBN210088 | RENDALYN THADDEUS FINLAK | Taraba | Sardauna |
| 46 | PBN210061 | AISHA TASIU MUHAMMAD | Katsina | Zango |
ABUJA: Training Schedule for Basic Life Support BLS, Pediatric Advanced Life Support (PALS), Advanced Cardiovascular Life Support ACLS, First Aid, CPR, AED
PORTHARCOURT: Training Schedule for Basic Life Support BLS, Pediatric Advanced Life Support (PALS), Advanced Cardiovascular Life Support ACLS, First Aid, CPR, AED
LAGOS: Training Schedule for Basic Life Support BLS, Pediatric Advanced Life Support (PALS), Advanced Cardiovascular Life Support ACLS, First Aid, CPR, AED