The Aig-Imoukhuede Institute, a subsidiary of the Aig-Imoukhuede Foundation, is pleased to offer academic scholarships worth £11,500 each to the class of the 2021 AIG Public Leaders Programme. The inaugural programme awards 50 best-of-the-best public servants committed to restoring excellence within the Nigerian public service. Recipients will participate in world-class training delivered by a team of expert facilitators and teachers from the prestigious University of Oxford's Blavatnik School of Government. Applications for the 2022 class will open in January 2022, as the Aig-Imoukhuede Institute plans to train 100 public servants annually.
| S/N | Name | Ministry, Department or Agency |
| 1 | Abdur-Rahman, Oluwaniyi Sulaiman-Lekki | Office of Transformation, Creativity & Innovation, Office of the Head of Service, Lagos State |
| 2 | Abubakar, Zainab Suleiman | Federal Ministry of Environment |
| 3 | Adegoke, Olanike Adedayo | Federal Inland Revenue Service |
| 4 | Adejare, Kehinde Adedoye | The Presidency. Bureau of Public Enterprises |
| 5 | Adereti, Adedayo Babatunde | Lagos State Environmental Protection Agency |
| 6 | Ahmed, Mohammed Shahid | Nigerian Financial Intelligence Unit |
| 7 | Akin-Fadeyi, Temitope | Central Bank of Nigeria |
| 8 | Akin kunmi, Olugbemileke Akinyemi | Central Bank of Nigeria |
| 9 | Aku, Ladi Daniella | Federal Ministry of Finance, Budget and National Planning (National Planning Arm) |
| 10 | Ali, Sanusi Abdu | Bureau of Public Enterprises (BPE) |
| 11 | Alugbin, Olubunmi Oyebola | Ministry of Physical Planning and Urban Development |
| 12 | Ayeni, Olasumbo Olufunke | Ministry of Health |
| 13 | Azeez, Mutairu Aderemi | The Presidency, Bureau of Public Enterprises |
| 14 | BabaIola, Evangeline Olumoroti | Federal Ministry of Works and Housing (Works Sector) |
| 15 | Babalola, Lateefah Folake | Ministry of Information and Strategy |
| 16 | Bakare, Idowu Abib | National Assembly |
| 17 | Bashir, Ibrahim | State House, Abuja |
| 18 | Bright, Olufesobi Adekoyejo | Nigerian National Petroleum Corporation |
| 19 | Buhari, Abdullahi | Nigeria Deposit Insurance Corporation |
| 20 | Dio, Vershima | National Library of Nigeria |
| 21 | Disu, Oladipupo | Ministry of Establishments, Training and Pensions |
| 22 | Edemenang, Nkalso Isong | Nigeria Christian Pilgrim Commission |
| 23 | Edosomwan, Uchechi Ijeoma | Nigerian Airspace Management Agency |
| 24 | Ekwealor, Chinenye Ijeoma | National Agency for Food and Drug Administration and Control (NAFDAC) |
| 25 | Erinosho, Mazeedat Akorede | Lagos State Ministry of Health |
| 26 | Ezekiel, Ifunanya Chineme | National Agency for Food and Drug Administration and Control (NAFDAC) |
| 27 | Francis, Olajumoke Solape | Edo State Hospital Management |
| 28 | Idowu, Olumayowa Ayodeji | Nigerian Television Authority |
| 29 | Ikpeamaeze, Joseph Ngozi | Federal Ministry of Aviation |
| 30 | Jessinta, Akinbodewa Ngozi | SERVICOM Office (The Presidency) |
| 31 | Mohammed, Zakariya | Office of the Senior Special Assistant to the President on SDGs/Federal Ministry of Health |
| 32 | Nkwoji, Tochi Claire | Nigerian National Petroleum Corporation (NNPC) |
| 33 | Nnoruka, Ezinwanne Dorothy | Financial Reporting Council |
| 34 | Obiamalu, Felix Chidozie | Nigerian Financial Intelligence Unit |
| 35 | Ogunjobi, Oludare Adewate | Office of the Special Adviser on Job Creation and Youth Empowerment |
| 36 | Okereke, Ifeanyi Paulinus | Ministry of Information and Culture |
| 37 | Oladele, TauLope Tokunyori | National Agency for the Control of AIDS |
| 38 | Olatunji, Olubusola Opeyemi | Ministry of Physical Planning and Urban Development |
| 39 | Onipede, Olufemi Akinola | Ekiti State Ministry of Justice |
| 40 | Onuoha, Onyekachi Chibueze | Nnamdi Azikiwe University |
| 41 | Oyefuga, Ireti Oyeniyi | Federal Ministry of Science & Technology |
| 42 | Phil-Ugochukwu, Ada Ivy | Pension Transitional Arrangement Directorate |
| 43 | Raheem, Sulyman Bolanle | Lagos State Ministry of Physical Planning and Urban Development |
| 44 | Saidu, Musa | Federal Ministry of Works and Housing (Works Sector) |
| 45 | Samaki, Pene | Bureau of Public Enterprises |
| 46 | Shalbu, Husseini Hassan | Ministry of Information and Culture |
| 47 | Temitope, Otatunbosun Oyinade | Ekin State Cash Transfer Unit |
| 48 | Tetsola, Christian Oghenetega | Delta State Ministry of Health/ State Primary Health Care Development Agency |
| 49 | Umeano, Okechukwu Nnanyetum | Securities & Exchange Commission |
| 50 | Uwaibi, Kelvin | Edo State Investment Promotion Office |
For enquiries, please contact: [email protected]
For updates, follow on social media:
facebook – Aig-Imuokhuede Institute
Instagram - @aig_Institute
Link in – Aig-Imoukhuede Institute
Youtube – Aig-Imoukhuede Institute